Combined divisions - these are NOT official results. Friday Indoor Action
Match Date: 5/17/2013
Stage No: 1 STAGE 1 (LEFT SIDE OF RANGE)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Callahan, Douglas 17 C Open 86 0 15.81 5.4396 90.0000 100.00%
2 Wiemer, Eric 9 B Limited 87 0 17.13 5.0788 84.0304 93.37%
3 Cinardo, Mike 16 C Limited 85 10 23.12 3.2439 53.6714 59.63%
4 Primero, Leo 6 U Limited 10 73 10 20.25 3.1111 51.4742 57.19%
5 Rembish, Ron 15 C Limited 10 65 20 16.42 2.7406 45.3441 50.38%
6 Graber, Daniel 1 U Production 74 0 28.20 2.6241 43.4166 48.24%
7 Vaykanskiy, Peter 3 U Production 70 0 30.02 2.3318 38.5804 42.87%
8 Cooper, Brad 13 D Limited 10 70 10 29.98 2.0013 33.1122 36.79%
9 Udani, Rey 4 U Production 41 10 18.31 1.6931 28.0129 31.13%
10 Dolan, Kerry 5 U Production 71 10 47.91 1.2732 21.0655 23.41%
11 Hodossy, Robert 10 U Production 49 20 32.83 0.8833 14.6145 16.24%
12 Hodossy, Joe 11 C Production 41 30 15.47 0.7111 11.7654 13.07%
13 Cooper, Nick 8 U Limited 10 60 50 19.05 0.5249 8.6846 9.65%
14 McInnis, Adam 14 U Limited 10 59 60 26.36 0 .0000 0.00%
Tie Akunwafor, Obi 12 U Production 36 60 24.54 0 .0000 0.00%
Number of Competitors: 15
Stage No: 2 STAGE 2 (RIGHT SIDE OF RANGE)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rembish, Ron 15 C Limited 10 71 0 16.44 4.3187 80.0000 100.00%
2 Callahan, Douglas 17 C Open 68 10 13.70 4.2336 78.4236 98.03%
3 Lai, Daniel 7 B Open 70 0 17.32 4.0416 74.8670 93.58%
4 Wiemer, Eric 9 B Limited 67 10 14.24 4.0028 74.1482 92.69%
5 Hodossy, Joe 11 C Production 61 10 14.71 3.4670 64.2230 80.28%
6 Cooper, Nick 8 U Limited 10 65 0 19.05 3.4121 63.2061 79.01%
7 McInnis, Adam 14 U Limited 10 64 0 24.45 2.6176 48.4887 60.61%
8 Hodossy, Robert 10 U Production 68 0 26.43 2.5728 47.6588 59.57%
9 Cinardo, Mike 16 C Limited 56 0 26.92 2.0802 38.5338 48.17%
10 Vaykanskiy, Peter 3 U Production 58 10 27.44 1.7493 32.4042 40.51%
11 Udani, Rey 4 U Production 48 20 17.39 1.6101 29.8256 37.28%
12 Cooper, Brad 13 D Limited 10 59 20 26.76 1.4574 26.9970 33.75%
13 Dolan, Kerry 5 U Production 47 30 27.03 0.6289 11.6498 14.56%
14 Akunwafor, Obi 12 U Production 35 50 43.80 0 .0000 0.00%
Tie Primero, Leo 6 U Limited 10 49 60 13.76 0 .0000 0.00%
Tie Graber, Daniel 1 U Production 56 60 30.95 0 .0000 0.00%
Number of Competitors: 16
Stage No: 3 STAGE 3 (LEFT SIDE OF RANGE)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Callahan, Douglas 17 C Open 76 0 9.49 8.0084 80.0000 100.00%
2 Cinardo, Mike 16 C Limited 75 0 9.93 7.5529 75.4498 94.31%
3 Primero, Leo 6 U Limited 10 71 10 8.60 7.0930 70.8556 88.57%
4 Wiemer, Eric 9 B Limited 70 10 8.49 7.0671 70.5969 88.25%
5 Lai, Daniel 7 B Open 76 0 10.90 6.9725 69.6519 87.06%
6 Rembish, Ron 15 C Limited 10 69 0 10.37 6.6538 66.4682 83.09%
7 Cooper, Nick 8 U Limited 10 74 0 12.38 5.9774 59.7113 74.64%
8 Udani, Rey 4 U Production 70 0 12.00 5.8333 58.2718 72.84%
9 Hodossy, Joe 11 C Production 59 10 8.95 5.4749 54.6916 68.36%
10 McInnis, Adam 14 U Limited 10 74 0 14.43 5.1282 51.2282 64.04%
11 Cooper, Brad 13 D Limited 10 69 10 13.29 4.4394 44.3474 55.43%
12 Vaykanskiy, Peter 3 U Production 64 0 15.96 4.0100 40.0579 50.07%
13 Dolan, Kerry 5 U Production 66 0 19.64 3.3605 33.5698 41.96%
14 Graber, Daniel 1 U Production 60 20 13.21 3.0280 30.2482 37.81%
15 Hodossy, Robert 10 U Production 52 0 19.16 2.7140 27.1115 33.89%
16 Akunwafor, Obi 12 U Production 53 20 15.42 2.1401 21.3786 26.72%
Number of Competitors: 16
Stage No: 4 STAGE 4 (RIGHT SIDE OF RANGE)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Callahan, Douglas 17 C Open 112 0 18.48 6.0606 120.0000 100.00%
2 Wiemer, Eric 9 B Limited 95 0 21.96 4.3260 85.6549 71.38%
3 Rembish, Ron 15 C Limited 10 105 10 22.88 4.1521 82.2117 68.51%
4 Lai, Daniel 7 B Open 111 0 28.50 3.8947 77.1151 64.26%
5 Primero, Leo 6 U Limited 10 88 30 18.35 3.1608 62.5839 52.15%
6 Cinardo, Mike 16 C Limited 91 20 23.29 3.0485 60.3604 50.30%
7 Vaykanskiy, Peter 3 U Production 110 10 33.28 3.0048 59.4951 49.58%
8 McInnis, Adam 14 U Limited 10 97 10 31.08 2.7992 55.4242 46.19%
9 Udani, Rey 4 U Production 84 20 26.89 2.3801 47.1260 39.27%
10 Cooper, Nick 8 U Limited 10 89 30 28.24 2.0892 41.3662 34.47%
11 Hodossy, Joe 11 C Production 76 40 20.47 1.7587 34.8223 29.02%
12 Dolan, Kerry 5 U Production 70 0 41.93 1.6694 33.0542 27.55%
13 Hodossy, Robert 10 U Production 76 40 26.14 1.3772 27.2686 22.72%
14 Graber, Daniel 1 U Production 80 40 30.38 1.3167 26.0707 21.73%
15 Cooper, Brad 13 D Limited 10 73 50 26.11 0.8809 17.4418 14.53%
16 Akunwafor, Obi 12 U Production 48 50 31.35 0 .0000 0.00%
Number of Competitors: 16
Printed: 06/15/13 10:04 PM Page 1 of 1